Stats

Below are this site’s stats for 2014 in comparison to previous years. Significant growth, I’d…

January 16, 2015

"

Read more

Below are this site’s stats for 2014 in comparison to previous years. Significant growth, I’d say.

Months and Years

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 270 1,375 2,592 8,119 3,103 2,001 17,460
2011 2,531 3,562 3,265 2,745 3,213 3,149 864 4,562 4,244 4,664 4,257 3,310 40,366
2012 5,193 6,554 7,003 6,343 6,542 4,518 2,770 6,299 12,704 12,827 11,884 8,684 91,321
2013 13,288 12,396 11,767 13,309 15,356 9,030 6,855 14,561 34,738 42,474 33,205 25,205 232,184
2014 31,748 34,250 36,598 36,859 37,358 19,649 13,652 28,695 62,756 67,986 63,704 51,650 484,905

Average per Day

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Overall
2010 45 44 86 262 103 65 110
2011 82 127 105 92 104 105 28 147 141 150 142 107 111
2012 168 226 226 211 211 151 89 203 423 414 396 280 250
2013 429 443 380 444 495 301 221 470 1,158 1,370 1,107 813 636
2014 1,024 1,223 1,181 1,229 1,205 655 440 926 2,092 2,193 2,123 1,666 1,329

0 Comments