<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our English Class &#187; MAP</title>
	<atom:link href="http://ourenglishclass.net/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourenglishclass.net</link>
	<description>English with Mr. Scott</description>
	<lastBuildDate>Tue, 22 May 2012 15:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MAP Testing</title>
		<link>http://ourenglishclass.net/2012/03/05/map-testing-4/</link>
		<comments>http://ourenglishclass.net/2012/03/05/map-testing-4/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:39:35 +0000</pubDate>
		<dc:creator>Mr. Scott</dc:creator>
				<category><![CDATA[English I Honors]]></category>
		<category><![CDATA[English Strategies]]></category>
		<category><![CDATA[English Strategies 7]]></category>
		<category><![CDATA[English Studies]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://ourenglishclass.net/?p=8110</guid>
		<description><![CDATA[Today, all classes except seventh period had MAP testing. All data is not in, but as soon as it is, I&#8217;ll post a general summary. Seventh period began their presentations of their Hatchet research. We&#8217;ll hopefully finish up tomorrow. Homework &#8230; <a href="http://ourenglishclass.net/2012/03/05/map-testing-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, all classes except seventh period had <a href="http://www.nwea.org/products-services/computer-based-adaptive-assessments/map" target="_blank">MAP testing</a>. All data is not in, but as soon as it is, I&#8217;ll post a general summary.</p>
<p>Seventh period began their presentations of their <em>Hatchet</em> research. We&#8217;ll hopefully finish up tomorrow.</p>
<h5>Homework</h5>
<ul>
<li>First and sixth periods:</li>
<ul>
<li>complete act two scene three of <em>Diary of Anne Frank;</em></li>
<li>complete two reader’s journal entries.</li>
</ul>
<li>Second and fourth periods:</li>
<ul>
<li>read chapter four of <em>Lord of the Flies</em>;</li>
<li>work on <em>Lord of the Flies</em> <a href="http://courses.ourenglishclass.net/mod/resource/view.php?id=1186" target="_blank">vocabulary</a> (quiz on chapters 1-3 Tuesday);</li>
<li>complete the Maslow Hierarchy of Needs work:</li>
<ul>
<li>the <a>lesson</a>;</li>
<li><a>writing assignment</a> (be sure to <a href="http://courses.ourenglishclass.net/mod/resource/view.php?id=1478" target="_blank">review the rubric beforehand</a>);</li>
</ul>
<li>continue working on <em>Romeo and Juliet</em> soundtrack project.</li>
</ul>
<li>Seventh period: none.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ourenglishclass.net/2012/03/05/map-testing-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Testing and Introductions</title>
		<link>http://ourenglishclass.net/2011/09/07/map-testing-and-introductions/</link>
		<comments>http://ourenglishclass.net/2011/09/07/map-testing-and-introductions/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:49:29 +0000</pubDate>
		<dc:creator>Mr. Scott</dc:creator>
				<category><![CDATA[English I Honors]]></category>
		<category><![CDATA[English Strategies]]></category>
		<category><![CDATA[English Strategies 7]]></category>
		<category><![CDATA[English Studies]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[first days]]></category>
		<category><![CDATA[MAP]]></category>

		<guid isPermaLink="false">http://ourenglishclass.net/?p=7015</guid>
		<description><![CDATA[Students in my eighth-grade classes all had MAP testing today. We&#8217;ll continue with Nightjohn tomorrow. Today was also the first day with my new class, a group of bright seventh grade students during seventh period. We went over some expectations, &#8230; <a href="http://ourenglishclass.net/2011/09/07/map-testing-and-introductions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Students in my eighth-grade classes all had MAP testing today. We&#8217;ll continue with <em>Nightjohn</em> tomorrow.</p>
<p>Today was also the first day with my new class, a group of bright seventh grade students during seventh period. We went over some expectations, and we will continue tomorrow.</p>
<h5>Homework</h5>
<ul>
<li>First and sixth periods: none.</li>
<li>Second and fourth periods: complete the final draft of the character analysis. (This will be due Thursday at midnight.)</li>
<li>Seventh period: none.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ourenglishclass.net/2011/09/07/map-testing-and-introductions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MAP Testing</title>
		<link>http://ourenglishclass.net/2011/03/11/map-testing-3/</link>
		<comments>http://ourenglishclass.net/2011/03/11/map-testing-3/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:15:34 +0000</pubDate>
		<dc:creator>Mr. Scott</dc:creator>
				<category><![CDATA[English I Honors]]></category>
		<category><![CDATA[English Strategies]]></category>
		<category><![CDATA[English Studies]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[MAP]]></category>

		<guid isPermaLink="false">http://ourenglishclass.net/?p=6149</guid>
		<description><![CDATA[Today, all students had MAP testing. Easy update.]]></description>
			<content:encoded><![CDATA[<p>Today, all students had MAP testing. Easy update.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourenglishclass.net/2011/03/11/map-testing-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2010 MAP Testing</title>
		<link>http://ourenglishclass.net/2010/09/09/fall-2010-map-testing/</link>
		<comments>http://ourenglishclass.net/2010/09/09/fall-2010-map-testing/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:33:56 +0000</pubDate>
		<dc:creator>Mr. Scott</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[standardized test]]></category>

		<guid isPermaLink="false">http://ourenglishclass.net/?p=4491</guid>
		<description><![CDATA[All classes took the fall Measures of Academic Progress test. This is a test designed to provide teachers with a benchmark for individual students and for classes as a whole to help guide instruction and assess progress. Homework None (except &#8230; <a href="http://ourenglishclass.net/2010/09/09/fall-2010-map-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All classes took the fall <a href="http://www.nwea.org/products-services/computer-based-adaptive-assessments/map" target="_blank">Measures of Academic Progress</a> test. This is a test designed to provide teachers with a benchmark for individual students and for classes as a whole to help guide instruction and assess progress.</p>
<h5>Homework</h5>
<p>None (except for those in fourth period who didn&#8217;t complete <em>yesterday&#8217;s</em> homework&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://ourenglishclass.net/2010/09/09/fall-2010-map-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Testing</title>
		<link>http://ourenglishclass.net/2010/04/06/map-testing-2/</link>
		<comments>http://ourenglishclass.net/2010/04/06/map-testing-2/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:31:10 +0000</pubDate>
		<dc:creator>Mr. Scott</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[MAP]]></category>

		<guid isPermaLink="false">http://ourenglishclass.net/2010/04/06/map-testing-2/</guid>
		<description><![CDATA[All classes had MAP testing today. Regular programming will resume tomorrow. Remember the Spring Break reading assignments are due tomorrow: First and seventh periods: Glory Field through page 137 (end of part three). Fourth period: Great Expectations through chapter 33.]]></description>
			<content:encoded><![CDATA[<p>All classes had MAP testing today. Regular programming will resume tomorrow.</p>
<p>Remember the Spring Break reading assignments are due tomorrow:</p>
<ul>
<li>First and seventh periods: <em>Glory Field</em> through page 137 (end of part three).</li>
<li>Fourth period: <em>Great Expectations</em> through chapter 33.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ourenglishclass.net/2010/04/06/map-testing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Testing</title>
		<link>http://ourenglishclass.net/2009/09/08/map-testing/</link>
		<comments>http://ourenglishclass.net/2009/09/08/map-testing/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:24:00 +0000</pubDate>
		<dc:creator>Mr. Scott</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[MAP]]></category>

		<guid isPermaLink="false">http://ourenglishclass.net/?p=2305</guid>
		<description><![CDATA[All classes completed the Measures of Academic Progress (MAP) test today. The MAP test is an adaptable academic test intended to determine where, on a nationally-normed scale, a student&#8217;s present academic abilities lie. It is not a test of potential; &#8230; <a href="http://ourenglishclass.net/2009/09/08/map-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2307 border" style="padding: 3px; border: 1px solid #ddd" title="nea" src="http://ourenglishclass.net/wp-content/uploads/2009/09/nea.png" alt="nea" width="181" height="96" />All classes completed the Measures of Academic Progress (MAP) test today.</p>
<p>The MAP test is an adaptable academic test intended to determine where, on a nationally-normed scale, a student&#8217;s present academic abilities lie. It is not a test of potential; it is a test of current understanding.</p>
<p>Northwest Evaluation Association, the developers of the MAP assessment, explain it thus:</p>
<blockquote><p>Created by educators for educators, MAP assessments provide detailed, actionable data about where each child is on their unique learning path. Because student engagement is essential to any testing experience, NWEA works with educators to create test items that interest children and help to capture detail about what they know and what they’re ready to learn. It’s information teachers can use in the classroom to help every child, every day.  (<a href="http://www.nwea.org/products-services/computer-based-adaptive-assessments/map" target="_blank">NEA Website</a>)</p>
</blockquote>
<p>Teachers in Greenville County generally use the MAP data to measure yearly progress and determine individual needs.</p>
<h5>Homework</h5>
<p>None</p>
]]></content:encoded>
			<wfw:commentRss>http://ourenglishclass.net/2009/09/08/map-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2009 MAP Testing</title>
		<link>http://ourenglishclass.net/2009/03/26/spring-2009-map-testing/</link>
		<comments>http://ourenglishclass.net/2009/03/26/spring-2009-map-testing/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:27:06 +0000</pubDate>
		<dc:creator>Mr. Scott</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[MAP]]></category>

		<guid isPermaLink="false">http://ourenglishclass.net/?p=1682</guid>
		<description><![CDATA[All students in all classes took the spring 2009 MAP test today. It&#8217;s a good way to measure progress from the beginning of the year, but it does take one day of class time. Then again, nothing&#8217;s free. After completing &#8230; <a href="http://ourenglishclass.net/2009/03/26/spring-2009-map-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All students in all classes took the spring 2009 MAP test today. It&#8217;s a good way to measure progress from the beginning of the year, but it does take one day of class time. Then again, nothing&#8217;s free.</p>
<p>After completing the test, students worked on their individual projects: first period, the newsletter for <em>The Giver</em>; fourth and sixth periods, the Charlie Report; second period, the <em>Lord of the Flies/Antigone</em> presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourenglishclass.net/2009/03/26/spring-2009-map-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works Cited</title>
		<link>http://ourenglishclass.net/2008/12/01/works-cited/</link>
		<comments>http://ourenglishclass.net/2008/12/01/works-cited/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:49:30 +0000</pubDate>
		<dc:creator>Mr. Scott</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[Odyssey]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[works cited]]></category>

		<guid isPermaLink="false">http://ourenglishclass.net/?p=1130</guid>
		<description><![CDATA[First period completed a second round of MAP testing. We were unable to do anything else today. Second period began the Odyssey. We looked at elements of the epic form and discussed the background to the Odyssey. Fourth and sixth &#8230; <a href="http://ourenglishclass.net/2008/12/01/works-cited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First period completed a second round of MAP testing. We were unable to do anything else today.</p>
<p>Second period began the <em>Odyssey</em>. We looked at elements of the epic form and discussed the background to the <em>Odyssey</em>.</p>
<p>Fourth and sixth periods worked on creating &#8220;Works Cited&#8221; pages.</p>
<h5>Homework</h5>
<ul>
<li>First period: none</li>
<li>Second period:
<ul>
<li>vocabulary work;</li>
<li>study for quiz.</li>
</ul>
</li>
<li>Fourth period: create &#8220;Works Cited&#8221; page for research project (project due Monday 8 December).</li>
<li>Sixth period: none.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ourenglishclass.net/2008/12/01/works-cited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measures of Academic Progress (MAP)</title>
		<link>http://ourenglishclass.net/2008/09/23/measures-of-academic-progress-map/</link>
		<comments>http://ourenglishclass.net/2008/09/23/measures-of-academic-progress-map/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:01:49 +0000</pubDate>
		<dc:creator>Mr. Scott</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[MAP]]></category>

		<guid isPermaLink="false">http://ourenglishclass.net/?p=710</guid>
		<description><![CDATA[All classes had MAP testing. The MAP test is an adaptive test produced by the Northwest Evaluation Association. According to NWEA&#8217;s web site, The assessment itself is unique in that it adapts to the student&#8217;s ability, accurately measuring what a &#8230; <a href="http://ourenglishclass.net/2008/09/23/measures-of-academic-progress-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All classes had MAP testing.</p>
<p>The MAP test is an adaptive test produced by the Northwest Evaluation Association. According to NWEA&#8217;s web site,</p>
<blockquote><p>The assessment itself is unique in that it adapts to the student&#8217;s ability, accurately measuring what a child knows and needs to learn. In addition, MAP tests measure academic growth over time, independent of grade level or age. Most importantly, the results educators receive have practical application to teaching and learning.</p></blockquote>
<p>We will be using the MAP results to guide individualized learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourenglishclass.net/2008/09/23/measures-of-academic-progress-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

